| Edition | Wave | Rank | Level | Change | Title | Sources | Links |
|---|---|---|---|---|---|---|---|
| 2026-11-11 22:31 | 115 | #3 | 👀Watch | First seen | Anthropic IPO Price Range Is Out | SEC S-1 amendment, Dealroom, CNBC | — |
| 2026-11-12 06:00 | 70 | #13 | 👀Watch | Wave -45 · Rank ▼10 | Anthropic IPO Price Range Set | SEC S-1/A, CNBC | — |
| 2026-11-12 18:00 | 106 | #9 | 👀Watch | Wave +36 · Rank ▲4 | Anthropic IPO Escalates: S-1/A Says the AI R&D Acceleration Threshold Has Been Triggered | Reddit r/artificial, Reddit r/technology, SEC S-1/A | www.reddit.com · medium.com |
| 2026-11-13 18:00 | 128 | #9 | 🔥Must-read | Wave +22 · Rank → | Anthropic IPO: Last-Minute News That the “AI Accelerating AI Research” Milestone Has Been Reached | Hacker News, Reddit, Google News | ipo.anthropic.com |
| 2026-11-14 06:00 | 120 | #13 | 🔥Must-read | Wave -8 · Rank ▼4 | Anthropic IPO: Banks Bar Chinese and Hong Kong Investors from Subscribing | The Decoder, NYT, Hacker News | — |
| 2026-11-16 | 168 | #6 | 🔥Must-read | Wave +48 · Rank ▲7 | Anthropic IPO: about 6x oversubscribed, pricing November 18, listing November 19 | Bloomberg, CNBC, The Economist, WSJ, The Decoder | particle.news |
Bloomberg via Reuters: orders are about 6x the offering (about 2x on the first day of the roadshow, November 10); 825M shares at $70–78, raising up to $64.4B, for a fully diluted valuation of $1.3–1.4T, below the earlier rumored $2T; Nasdaq ticker ANT; plus a $26B private placement (seven firms including Google and Nvidia); CNBC, The Economist and WSJ all published analyses on November 15; Amodei acknowledged “huge uncertainty” next year. Pricing on November 18 and listing on November 19 unchanged.
Suggested action:Record only; pricing on November 18 will settle it.